- Titulinis
- Agronomijos fakultetas
- Mokslas
- Publikacijos
Publikacijos
Mokslo straipsniai žurnaluose, referuojamuose Mokslinės informacijos instituto duomenų bazėje „ISI Web of Science“ ir turinčiuose citavimo indeksą: 156
Mokslo monografijos ir knygų skyriai, išleisti tarptautinėse leidyklose) ir/arba registruoti tarptautinėse duomenų bazėse: 4
Mokslo straipsniai kituose žurnaluose, referuojamuose Mokslinės informacijos instituto duomenų bazėje: 32
Mokslo straipsniai recenzuojamuose mokslo leidiniuose, referuojamuose kitose duomenų bazėse: 133
Mokslo straipsniai kituose užsienio moksliniuose žurnaluose: 10
Mokslo straipsniai kituose Lietuvos moksliniuose žurnaluose: 110
Mokslo populiarinimo straipsniai: 307
Viso publikacijų 2020-2024 : 752
Agroekosistemų ir dirvožemio mokslų katedra
Autoriai/Authors | Straipsnis/Article | Publikuota/Published | Straipsnio rūšis/Type of article | Metai/Year |
---|---|---|---|---|
Balandaitė, J. , Romaneckas, K. , Kimbirauskienė, R. , & Sinkevičienė, A. | Comprehensive assessment of the effect of multi-cropping on agroecosystems | Plants , 13 (10), 1-14. https://doi.org/10.3390/plants13101372 [ 20.500.12259/265834 ] [ 2024 ] [ S1 ] [ WOS => title: Plants-Basel, if: 4, aif: 3.61, aif_min: 3.61, aif_max: 3.61, cat: 1, av: 1.108, year: 2023, quartile: Q1] [ SCOPUS => title: Plants, citescore: 6.5, snip: 1.189, sjr: 0.795, year: 2023, quartile: Q1] [ ai: 1, na: 4, nia :4, nip: 0 ] | Su citavimo indeksu | 2024 |
Buragienė, S. , Lekavičienė, K. , Adamavičienė, A. , Vaiciukevičius, E. , & Šarauskis, E. | The influence of an innovative bioproduct on Soil and Substrate characteristics during strawberry cultivation | Agriculture , 14 (4). https://doi.org/10.3390/agriculture14040537 [ 20.500.12259/264177 ] [ 2024 ] [ S1 ] [ WOS => title: Agriculture-Basel, if: 3.3, aif: 3.103, aif_min: 3.103, aif_max: 3.103, cat: 1, av: 1.063, year: 2023, quartile: Q1] [ SCOPUS => title: Agriculture (Switzerland), citescore: 4.9, snip: 1.041, sjr: 0.607, year: 2023, quartile: Q1] [ ai: 0.2, na: 5, nia :5, nip: 0 ] | Su citavimo indeksu | 2024 |
Čepulienė, R. , Steponavičienė, V. , & Butkevičienė, L. M. | Nutrient use efficiency and cucumber productivity as a function of the nitrogen fertilization rate and the wood fiber content in growing media | Plants , 13 (20), 1-19. https://doi.org/10.3390/plants13202911 [ 20.500.12259/271239 ] [ 2024 ] [ S1 ] [ WOS => title: Plants-Basel, if: 4, aif: 3.61, aif_min: 3.61, aif_max: 3.61, cat: 1, av: 1.108, year: 2023, quartile: Q1] [ SCOPUS => title: Plants, citescore: 6.5, snip: 1.189, sjr: 0.795, year: 2023, quartile: Q1] [ ai: 0.999, na: 3, nia :3, nip: 0 ] | Su citavimo indeksu | 2024 |
Goli, I., Kriaučiūnienė, Z. , Zhang, R., Bijani, M., Koohi, P. K., Rostamkalaei, S. A., Lopez-Carr, D., & Azadi, H. | Contributions of climate smart agriculture toward climate change adaptation and food security: The case of Mazandaran Province, Iran | Trends in Food Science and Technology , 152 , 1-11. https://doi.org/10.1016/j.tifs.2024.104653 [ 20.500.12259/269612 ] [ 2024 ] [ S1 ] [ WOS => title: TRENDS IN FOOD SCIENCE & TECHNOLOGY, if: 15.1, aif: 4.855, aif_min: 4.855, aif_max: 4.855, cat: 1, av: 3.11, year: 2023, quartile: Q1] [ SCOPUS => title: Trends in Food Science and Technology, citescore: 32.5, snip: 3.474, sjr: 2.999, year: 2023, quartile: Q1] [ ai: 0.354, na: 8, nia :1, nip: 7 ] | Su citavimo indeksu | 2024 |
Jasinskas, A. , Šiaudinis, G., Karčauskienė, D., Marks-Bielska, R., Marks, M., Bielski, S., Mieldažys, R. , Romaneckas, K. , & Šarauskis, E. | Evaluation of the productivity and potential utilization of Artemisia dubia plant biomass for energy conversion | Plants , 13 (8), 1-20. https://doi.org/10.3390/plants13081158 [ 20.500.12259/264611 ] [ 2024 ] [ S1 ] [ WOS => title: Plants-Basel, if: 4, aif: 3.61, aif_min: 3.61, aif_max: 3.61, cat: 1, av: 1.108, year: 2023, quartile: Q1] [ SCOPUS => title: Plants, citescore: 6.5, snip: 1.189, sjr: 0.795, year: 2023, quartile: Q1] [ ai: 0.157, na: 9, nia :4, nip: 1 ] | Su citavimo indeksu | 2024 |
Rodomi įrašai nuo 1 iki 5 iš 573 įrašų
Biologijos ir augalų biotechnologijos institutas (iki 2021 m. rugsėjo 1 d.)
Autoriai/Authors | Straipsnis/Article | Publikuota/Published | Straipsnio rūšis/Type of article | Metai/Year |
---|---|---|---|---|
Bilican, Ismail; Pekdemir, Sami; Onses, M. Serdar; Akyuz, Lalehan; Altuner, Ergin Murat; Koc-Bilican, Behlul; Zang, Lian-Sheng; Mujtaba, Muhammad; Mulerčikas, Povilas; Kaya, Murat. | Chitosan loses innate beneficial properties after being dissolved in acetic acid: supported by detailed molecular modeling | ACS sustainable chemistry and engineering. Washington : American Chemical Society. ISSN 2168-0485, 2020, Vol. 8, iss. 49, p. 18083-18093. doi:10.1021/acssuschemeng.0c06373. Prieiga per internetą: |
Su citavimo indeksu | 2020 |
Blinstrubienė, Aušra; Burbulis, Natalija; Jonytienė, Vaida; Masienė, Ramunė | Evaluation of factors affecting direct organogenesis in a somatic tissue culture of Sinningia speciosa | Agronomy-Basel. Basel : MDPI AG. ISSN 2073-4395, 2020, vol. 10 iss. 11, p. 1-10. doi:10.3390/agronomy10111783. Prieiga per internetą: |
Su citavimo indeksu | 2020 |
Blinstrubienė, Aušra; Burbulis, Natalija; Juškevičiūtė, Neringa; Vaitkevičienė, Nijolė; Žūkienė, Rasa | Effect of growth regulators on Stevia rebaudiana Bertoni callus genesis and influence of auxin and proline to steviol glycosides, phenols, flavonoids accumulation, and antioxidant activity In Vitro | Molecules. Basel : MDPI AG. ISSN 1420-3049, 2020, vol. 25, no. 12, p. 1-15. doi:10.3390/molecules25122759. Prieiga per internetą: |
Su citavimo indeksu | 2020 |
Blinstrubienė, Aušra; Burbulis, Natalija; Juškevičiūtė, Neringa; Žūkienė, Rasa | Factors affecting organogenesis of Stevia rebaudiana and in vitro accumulation of steviol glycosides | Žemdirbystė = Agriculture. Akademija (Kėdainių r.). ISSN 1392-3196, 2020, t. 107, nr. 2, p. 171–178. doi:10.13080/z-a.2020.107.022. Prieiga per internetą: |
Su citavimo indeksu | 2020 |
Ikl, Sedef; Ramanauskaitė, Aurelija; Bilican, Behlul Koc; Mulerčikas, Povilas; Cam, Dilek; Onses, M. Serdar; Torun, Ilker; Kazlauskaitė, Sonata; Baublys, Vykintas; Aydin, Ömer; Zang, Lian-Sheng; Kaya, Murat. |
Usage of natural chitosan membrane obtained from insect corneal lenses as a drug carrier and its potential for point of care tests | Materials science and engineering : C. Amsterdam : Elsevier science. ISSN 0928-4931, 2020, Vol. 112, p. 1-11. doi:10.1016/j.msec.2020.110897. Prieiga per internetą: |
Su citavimo indeksu | 2020 |
Rodomi įrašai nuo 1 iki 5 iš 20 įrašų
Augalų biologijos ir maisto mokslų katedra
Autoriai/Authors | Straipsnis/Article | Publikuota/Published | Straipsnio rūšis/Type of article | Metai/Year |
---|---|---|---|---|
Bartkienė, E., Klupšaitė, D., Starkutė, V., Mockus, E., Bartkevics, V., Ruibys, R. , Batkevičiūtė, G., Özogul, F., Khalid, M. U., & Rocha, J. M. | Characteristics of lacto-fermented whey, milk, hemp and lupine proteins | LWT. Amsterdam: Elsevier BV, 2024, 201,1-10. https://doi.org/10.1016/j.lwt.2024.116259 [20.500.12259/268521] [2024] [S1] [WOS => title: LWT-FOOD SCIENCE AND TECHNOLOGY, if: 6, aif: 4.855, aif_min: 4.855, aif_max: 4.855, cat: 1, av: 1.236, year: 2023, quartile: Q1] [SCOPUS => title: LWT, citescore: 11.8, snip: 1.414, sjr: 1.313, year: 2023, quartile: Q1] [ai: 0.265, na: 10, nia:1, nip: 6] | Su citavimo indeksu | 2024 |
Bartkienė, E., Valionytė, A., Starkutė, V., Klupšaitė, D., Mockus, E., Zokaitytė, E., Černauskas, D., Rocha, J. M., Özogul, F., Ruibys, R. , Liatukas, Ž., & Ruzgas, V. | Influence of lacto-fermented traditional and colored wheat grain wholemeal flour on wheat biscuit quality | Journal of Cereal Science. London: Elsevier, 2024, 115, 1-11. https://doi.org/10.1016/j.jcs.2023.103831 [20.500.12259/259730] [2024] [S1] [WOS => title: Journal of Cereal Science, if: 3.9, aif: 4.855, aif_min: 4.855, aif_max: 4.855, cat: 1, av: 0.803, year: 2023, quartile: Q2] [SCOPUS => title: Journal of Cereal Science, citescore: 7.8, snip: 1.282, sjr: 0.9, year: 2023, quartile: Q1] [ai: 0.167, na: 12, nia: 1, nip: 3] | Su citavimo indeksu | 2024 |
Čechovičienė, I., Kazancev, K., Hallmann, E. W., Sendžikienė, E., Kruk, M., Viškelis, J., & Tarasevičienė, Ž. | Supercritical CO2 and conventional extraction of bioactive compounds from different cultivars of blackberry (Rubus fruticosus L.) pomace | Plants, 13 (20), 1-18. https://doi.org/10.3390/plants13202931 [20.500.12259/271254] [2024] [S1] [WOS => title: Plants-Basel, if: 4, aif: 3.61, aif_min: 3.61, aif_max: 3.61, cat: 1, av: 1.108, year: 2023, quartile: Q1] [SCOPUS => title: Plants, citescore: 6.5, snip: 1.189, sjr: 0.795, year: 2023, quartile: Q1] [ai: 0.404, na: 7, nia :5, nip: 1] | Su citavimo indeksu | 2024 |
Čechovičienė, I., Šlepetienė, A., Gumbytė, M., Paulauskienė, A., & Tarasevičienė, Ž. | Composition and physicochemical properties of pomace of various cultivars of blackberry (Rubus fruticosus L.) | Horticulturae, 10 (1), 1-11. https://doi.org/10.3390/horticulturae10010038 [20.500.12259/260617] [2024] [S1] [WOS => title: Horticulturae, if: 3.1, aif: 3.143, aif_min: 3.143, aif_max: 3.143, cat: 1, av: 0.986, year: 2023, quartile: Q1] [SCOPUS => title: Horticulturae, citescore: 3.5, snip: 0.9, sjr: 0.552, year: 2023, quartile: Q2] [ ai: 0.6, na: 5, nia: 4, nip: 0] | Su citavimo indeksu | 2024 |
Čechovičienė, I., Viškelis, J., Viškelis, P., Hallmann, E. W., Kruk, M., & Tarasevičienė, Ž. | Potentially bioactive compounds and sensory compounds in by-products of several cultivars of blackberry (Rubus fruticosus L.) | Horticulturae, 10 (8), 1-14. https://doi.org/10.3390/horticulturae10080862 [20.500.12259/269500] [2024] [S1] [WOS => title: Horticulturae, if: 3.1, aif: 3.143, aif_min: 3.143, aif_max: 3.143, cat: 1, av: 0.986, year: 2023, quartile: Q1] [SCOPUS => title: Horticulturae, citescore: 3.5, snip: 0.9, sjr: 0.552, year: 2023, quartile: Q2] [ai: 0.472, na: 6, nia :3, nip: 1] | Su citavimo indeksu | 2024 |
Rodomi įrašai nuo 1 iki 5 iš 231 įrašų